<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Croke Report blog</title>
	<atom:link href="http://www.crokereport.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crokereport.com/blog</link>
	<description>Futures Trading Market Technical Analysis</description>
	<lastBuildDate>Fri, 13 Apr 2012 21:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>S&amp;P 500 4-13-2012</title>
		<link>http://www.crokereport.com/blog/sp-500-4-13-2012/</link>
		<comments>http://www.crokereport.com/blog/sp-500-4-13-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:28:01 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1848</guid>
		<description><![CDATA[The S&#038;P futures above 1383 were bullish, the upper magnet was 1390, and they only reached to 1388.50, before being corralled by the “heavy” effect of the daily line at 1384.00, and now as we approach the open, we are back under there. Now the key pivot level today is 1380.25, above there and we [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.89 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-midtext" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2741800390749708";
/* Croke Report */
google_ad_slot = "4650322159";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>The S&#038;P futures above 1383 were bullish, the upper magnet was 1390, and they only reached to 1388.50, before being corralled by the “heavy” effect of the daily line at 1384.00, and now as we approach the open, we are back under there. Now the key pivot level today is 1380.25, above there and we are technically out of the selloff, but below or a close below, and we remain vulnerable to “resume” the move lower. This morning 1383.25 is where they can look up again, but we know this area is heavy, so that is going to take some effort. On the downside, under 1380.25, and buoyish support begins at 1378.25, but more buoy at 1376.75, with a 1375.75 magnet, so it is that combo that is the best support chance to get us back above the key pivot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/sp-500-4-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq 4-13-2012</title>
		<link>http://www.crokereport.com/blog/nasdaq-4-13-2012/</link>
		<comments>http://www.crokereport.com/blog/nasdaq-4-13-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:27:09 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1846</guid>
		<description><![CDATA[The Nasd futures are still in sellstalk mode, which makes the daily resistance line at 2729.50 this morning very heavy, and the futures should want to stay below there, or they have to cross to the upside and move higher to shut the condition off. 2725.50 on the downside is the marker, if above there, [...]]]></description>
			<content:encoded><![CDATA[<p>The Nasd futures are still in sellstalk mode, which makes the daily resistance line at 2729.50 this morning very heavy, and the futures should want to stay below there, or they have to cross to the upside and move higher to shut the condition off. 2725.50 on the downside is the marker, if above there, + potential continues, but below and we slide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/nasdaq-4-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monring Notes 4-13-2012</title>
		<link>http://www.crokereport.com/blog/monring-notes-4-13-2012/</link>
		<comments>http://www.crokereport.com/blog/monring-notes-4-13-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:24:32 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1844</guid>
		<description><![CDATA[The S&#038;P futures cross the *key pivot for today at 1380.25. Above there sellstalk is “off”, and we come out of this sell-off for now if close above, below the “turn” back lower stays alive. Fixed income all still buystalking, so they vote we stay below 1380.25 in the spoo in a general sense.]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P futures cross the *key pivot for today at 1380.25. Above there sellstalk is “off”, and we come out of this sell-off for now if close above, below the “turn” back lower stays alive.<br />
Fixed income all still buystalking, so they vote we stay below 1380.25 in the spoo in a general sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/monring-notes-4-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds 4-3-2012</title>
		<link>http://www.crokereport.com/blog/bonds-4-3-2012/</link>
		<comments>http://www.crokereport.com/blog/bonds-4-3-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:19:59 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1842</guid>
		<description><![CDATA[The Bond futures have a large magnet at 138.04 to 138.06 area, and any weakness in the game this morning should pull the futures down to that magnet initially. On the upside, resistance begins at 138.16 then 138.19, if above 19 then the next magnet is 138.25. The futures sat sideways overnight, building up support [...]]]></description>
			<content:encoded><![CDATA[<p>The Bond futures have a large magnet at 138.04 to 138.06 area, and any weakness in the game this morning should pull the futures down to that magnet initially. On the upside, resistance begins at 138.16 then 138.19, if above 19 then the next magnet is 138.25. The futures sat sideways overnight, building up support around the 04-06 magnet, and they<br />
have a slight upward bias off the bell this morning, however there is not much “umph” in the technicals, and it is outside 138.25-26 above or below 138.04 to get something started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/bonds-4-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 4-3-2012</title>
		<link>http://www.crokereport.com/blog/sp-500-4-3-2012/</link>
		<comments>http://www.crokereport.com/blog/sp-500-4-3-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:19:28 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P 500 4-3-2012]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1840</guid>
		<description><![CDATA[The S&#038;P futures have declined again early this morning, however has come down into the “sweet spot” of support from 1407.50 to 1409.50, so the chances of a bounce are still available to the futures, but remains yet to be seen. The fixed is moving higher so the momentum is down on this side and [...]]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P futures have declined again early this morning, however has come down into the “sweet spot” of support from 1407.50 to 1409.50, so the chances of a bounce are still available to the futures, but remains yet to be seen. The fixed is moving higher so the momentum is down on this side and maybe we get rolled over, however exiting the 14 handle will be a tough chore. If we look to the upside, the resistance area that may try thwart a turn around has built up around the 1411 area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/sp-500-4-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Notes 4-3-2012</title>
		<link>http://www.crokereport.com/blog/morning-notes-4-3-2012/</link>
		<comments>http://www.crokereport.com/blog/morning-notes-4-3-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:18:54 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1838</guid>
		<description><![CDATA[Stocks retreat again in the off hours, and the fixed appear to be responding to the upside. “where’s the bounce” ?]]></description>
			<content:encoded><![CDATA[<p>Stocks retreat again in the off hours, and the fixed appear to be responding to the upside.<br />
“where’s the bounce” ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/morning-notes-4-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Notes 3-14-2012</title>
		<link>http://www.crokereport.com/blog/morning-notes-3-14-2012/</link>
		<comments>http://www.crokereport.com/blog/morning-notes-3-14-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:44:00 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1836</guid>
		<description><![CDATA[“Stress tests” surge the market. JPM increases dividend. Nasd leads technically]]></description>
			<content:encoded><![CDATA[<p>“Stress tests” surge the market. JPM increases dividend.<br />
Nasd leads technically</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/morning-notes-3-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 3-14-2012</title>
		<link>http://www.crokereport.com/blog/sp-500-3-14-2012/</link>
		<comments>http://www.crokereport.com/blog/sp-500-3-14-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:43:41 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1834</guid>
		<description><![CDATA[The S&#038;P futures have pushed higher over night pulling up right in front of the 1394 handle. If we come down some we are looking for a buy. The area best suited starts at 1388 area and 1386, and look at 1383 as a “reach”. Above I have 1394.50 as resistance, and then the next [...]]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P futures have pushed higher over night pulling up right in front of the 1394 handle. If we come down some we are looking for a buy. The area best suited starts at 1388 area and 1386, and look at 1383 as a “reach”. Above I have 1394.50 as resistance, and then the next area is not till 1399.75. Cracking the 1400 handle, we may see a slight push, 1401.75, and then a retreat below 1399.75, but the better resistance is 1404.50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/sp-500-3-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Notes 3-13-2012</title>
		<link>http://www.crokereport.com/blog/morning-notes-3-13-2012/</link>
		<comments>http://www.crokereport.com/blog/morning-notes-3-13-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:21:37 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1832</guid>
		<description><![CDATA[The S&#038;P futures are elevated, willing to test this 1375.00 in the June, or 1381.50 cash, the .786 back to the all time high. Under 1371.25 and the elevation goes away, and we are heavy. 10 yr. Note auction, FOMC announcement 1:15 ct. time.]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P futures are elevated, willing to test this 1375.00 in the June, or 1381.50 cash, the .786<br />
back to the all time high. Under 1371.25 and the elevation goes away, and we are heavy.<br />
10 yr. Note auction, FOMC announcement 1:15 ct. time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/morning-notes-3-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund</title>
		<link>http://www.crokereport.com/blog/bund/</link>
		<comments>http://www.crokereport.com/blog/bund/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:11:58 +0000</pubDate>
		<dc:creator>Matthew Croke</dc:creator>
				<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/?p=1830</guid>
		<description><![CDATA[The Bund futures are all about this 138.74 key pivot, where if above, they are in buystalk, and the U.S. side is weak, so it may be tough for the Bund to stay above the key pivot unless the U.S. side gets a bid. Under 138.61 and the bulls begin to lose the grip.]]></description>
			<content:encoded><![CDATA[<p>The Bund futures are all about this 138.74 key pivot, where if above, they are in buystalk, and the U.S. side is weak, so it may be tough for the Bund to stay above the key pivot unless the U.S. side gets a bid. Under 138.61 and the bulls begin to lose the grip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/bund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

