<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Croke Report blog &#187; Gold Futures</title>
	<atom:link href="http://www.crokereport.com/blog/tag/gold-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crokereport.com/blog</link>
	<description>Futures Trading Market Technical Analysis</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold 5-18-2010</title>
		<link>http://www.crokereport.com/blog/gold-5-18-2010/</link>
		<comments>http://www.crokereport.com/blog/gold-5-18-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Gold Futures]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/gold-5-18-2010/</guid>
		<description><![CDATA[Today: The Gold futures again drift a bit lower, having lost a bit of the enthusiasm from taking out the 6 month all time high level of 1230.0, posting a 1249.7 high, just in front of the 1250 mark. They have bashfully retreated the last four sessions, down to 1219.4 level.]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.89 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-midtext" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2741800390749708";
/* Croke Report */
google_ad_slot = "4650322159";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Today: The Gold futures again drift a bit lower, having lost a bit of the<br />
enthusiasm from taking out the 6 month all time high level of 1230.0,<br />
posting a 1249.7 high, just in front of the 1250 mark. They have bashfully<br />
retreated the last four sessions, down to 1219.4 level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/gold-5-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold 3-18-2010</title>
		<link>http://www.crokereport.com/blog/gold-3-18-2010/</link>
		<comments>http://www.crokereport.com/blog/gold-3-18-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Gold Futures]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/gold-3-18-2010/</guid>
		<description><![CDATA[Today: Gold futures got as high as 1133.9 yesterday, but are trading a bit lower today. Above 1129.9 and the buy light should go on, and technicals favor the upside, but it is quiet thus far today.]]></description>
			<content:encoded><![CDATA[<p>Today: Gold futures got as high as 1133.9 yesterday, but are trading a<br />
bit lower today. Above 1129.9 and the buy light should go on, and<br />
technicals favor the upside, but it is quiet thus far today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/gold-3-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold 3-12-2010</title>
		<link>http://www.crokereport.com/blog/gold-3-12-2010/</link>
		<comments>http://www.crokereport.com/blog/gold-3-12-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Gold Futures]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/gold-3-12-2010/</guid>
		<description><![CDATA[Today: The Gold futures are trading slightly higher, however they did get down to 1108.3, a key support level and have moved back up from there. The session should hold together now going forward, but this market remains vulnerable.]]></description>
			<content:encoded><![CDATA[<p>Today: The Gold futures are trading slightly higher, however they did<br />
get down to 1108.3, a key support level and have moved back up from<br />
there. The session should hold together now going forward, but this<br />
market remains vulnerable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/gold-3-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold 11-18-2009</title>
		<link>http://www.crokereport.com/blog/gold-11-18-2009/</link>
		<comments>http://www.crokereport.com/blog/gold-11-18-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Gold Futures]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/gold-11-18-2009/</guid>
		<description><![CDATA[Today: The Gold futures put in another high at 1148.4, and are on the move once again. They had an inside day yesterday, and today they choose, which is no surprise, to break out the top of that formation. There seems to be no tiring in this market, it’s launched.]]></description>
			<content:encoded><![CDATA[<p>Today: The Gold futures put in another high at 1148.4, and are on the<br />
move once again. They had an inside day yesterday, and today they<br />
choose, which is no surprise, to break out the top of that formation.<br />
There seems to be no tiring in this market, it’s launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/gold-11-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold 11-16-2009</title>
		<link>http://www.crokereport.com/blog/gold-11-16-2009/</link>
		<comments>http://www.crokereport.com/blog/gold-11-16-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Gold Futures]]></category>

		<guid isPermaLink="false">http://www.crokereport.com/blog/gold-11-16-2009/</guid>
		<description><![CDATA[Today: The Gold market continues higher, like I have repeatedly said, the fundamental response is dominating the scenes, even though the technicals are all positive, however there is a degree of technical “unreasonableness” within, that has to be disregarded at this point in time. That being said, look for resistance this morning at 1130.60, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today: The Gold market continues higher, like I have repeatedly said,<br />
the fundamental response is dominating the scenes, even though the<br />
technicals are all positive, however there is a degree of technical<br />
“unreasonableness” within, that has to be disregarded at this point in<br />
time. That being said, look for resistance this morning at 1130.60, and<br />
see if we cannot retraced from there lower in today’s session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crokereport.com/blog/gold-11-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

